|
|
|
|
Welcome! My name is Drake Bliss, REALTOR. On this website, you will find the homes, condos and building lots currently for sale in Fiddler's Creek, Naples Florida. Fiddler's Creek is located in Naples Florida and offers great access to the Gulf of Mexico, beaches, boating, fishing and relaxing! If you have any questions on buying a home, condo or lot in Fiddler's Creek Florida, please do not hesitate to call me at 239-910-1948 or email me at Drake@DrakeBliss.com, contact me today. Hire me today as your Fiddler's Creek REALTOR by joining the FREE Waterfront Wonderland Buyer Guide to get the full details on the properties listed below. I want to be your partner in success for finding your Fiddler's Creek home!
Fiddler's Creek Homes: 1 2 3 4 5 Next Fiddler's Creek Condos
| MLS Number | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
209043414![]() Join Buyer Guide | $239,000 | 3 | 2 | 2 | 1602 | 1999 | No | Yes |
| City of Naples, Subdivision: Bent Creek Village, Development: Fiddler's Creek, Naples, Listing Information Courtesy of RE/MAX Results Realty | ||||||||
| This lake front single family home built in 1999 has 3 bedrooms, 2 full baths, living area is approximately 1,602 square feet, total area is approximately 2,174 square feet, there is a 2 car garage, construction type is described as; concrete block stucco (cbs), the lot is described as; city, county, zoning (SINGLE FAMILY). The rear patio exposure is to the Southwest. Rooms include; screened lanai/porch. Interior features include; combo tub and shower, dual sinks, carpet, ceramic tile, parquet, family - dining, turnkey, laundry tub, pantry, smoke detectors, volume ceiling, walk-in closet, window coverings. Exterior features include; patio, tile roof. Recreation amenities include; bike and jog path, community pool, exercise room, golf course, restrictions, sidewalk, streetlight, tennis court, underground utilities, community spa/hot tub. Restrictions include; no truck, no rv. Security features include; alarm system, gated community, gated community, security guard. Waterfront is described as; lake. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| MLS Number | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
209041632![]() Join Buyer Guide | $248,888 | 2 | 2 | 2 | 1539 | 2001 | No | No |
| City of Naples, Subdivision: Cardinal Cove, Development: Fiddler's Creek, Naples, PRICE REDUCED, Listing Information Courtesy of Exit Charde Realty | ||||||||
| This single family home built in 2001 has 2 bedrooms, 2 full baths, living area is approximately 1,539 square feet, total area is approximately 2,200 square feet, there is a 2 car garage, construction type is described as; concrete block stucco (cbs), the lot is described as; zero lot line, zoning (SINGLE FAMILY). The rear patio exposure is to the North. Rooms include; screened lanai/porch. Interior features include; dual sinks, separate tub and shower, ceramic tile, split bedrooms, breakfast bar, family - dining, eat-in kitchen, unfurnished, built-in cabinets, cable prewire, french doors, laundry tub, smoke detectors, volume ceiling, walk-in closet. Exterior features include; patio, tile roof. Recreation amenities include; bike and jog path, business center, clubhouse, community pool, exercise room, golf course, private membership, sauna, sidewalk, streetlight, tennis court, underground utilities, community spa/hot tub. Restrictions include; deeded, no truck, no rv. Security features include; gated community, gated community. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| MLS Number | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
210001995![]() Join Buyer Guide | $249,000 | 3 | 2 | 2 | 1990 | 1998 | No | No |
| City of Naples, Subdivision: Pepper Tree, Development: Fiddler's Creek, Naples, PRICE REDUCED, SHORT SALE, Listing Information Courtesy of Premier Properties of Southwest | ||||||||
| This single family home built in 1998 has 3 bedrooms, 2 full baths, living area is approximately 1,990 square feet, total area is approximately 2,755 square feet, there is a 2 car garage, construction type is described as; concrete block stucco (cbs), lot dimensions are approximately 46X140X46X140, the lot is described as; zero lot line, zoning (SINGLE FAMILY). The rear patio exposure is to the East. Rooms include; screened lanai/porch, laundry room in residence. Interior features include; separate tub and shower, pantry, carpet, ceramic tile, master br ground, split bedrooms, eat-in kitchen, formal dining, unfurnished, fire sprinkler, cable prewire, foyer, laundry tub, smoke detectors, volume ceiling, walk-in closet, window coverings. Exterior features include; ranch, split bedrooms, patio, tile roof. Recreation amenities include; beach club available, bike and jog path, clubhouse, golf course, play area, sauna, streetlight, tennis court, underground utilities. Restrictions include; no truck, no rv. Security features include; gated community, gated community, security guard, patrolled. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| MLS Number | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
209040013![]() Join Buyer Guide | $249,000 | 2 | 2 | 2 | 1539 | 2002 | No | Yes |
| City of Naples, Subdivision: Cardinal Cove, Development: Fiddler's Creek, Naples, Listing Information Courtesy of Amerivest Realty South, LLC | ||||||||
| This lake front single family home built in 2002 has 2 bedrooms, 2 full baths, living area is approximately 1,539 square feet, total area is approximately 2,220 square feet, there is a 2 car garage, construction type is described as; concrete block stucco (cbs), the lot is described as; county, zoning (SINGLE FAMILY). The rear patio exposure is to the East. Rooms include; great room, screened lanai/porch. Interior features include; dual sinks, separate tub and shower, pantry, carpet, ceramic tile, split bedrooms, breakfast bar, dining - living, eat-in kitchen, turnkey, cable prewire, foyer, laundry tub, smoke detectors, volume ceiling, walk-in closet, window coverings. Exterior features include; great room, split bedrooms, patio, tile roof. Recreation amenities include; bike and jog path, business center, clubhouse, community pool, exercise room, private membership, sauna, sidewalk, streetlight, tennis court, underground utilities, community spa/hot tub. Restrictions include; no truck, no rv. Security features include; gated community, gated community, patrolled. Waterfront is described as; lake. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| MLS Number | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
208046176![]() Join Buyer Guide | $250,000 | 3 | 2 | 2 | 1957 | 1999 | No | No |
| City of Naples, Subdivision: Cotton Green, Development: Fiddler's Creek, Naples, PRICE REDUCED, SHORT SALE, Listing Information Courtesy of Amerivest Realty South, LLC | ||||||||
| This single family home built in 1999 has 3 bedrooms, 2 full baths, living area is approximately 1,957 square feet, total area is approximately 2,296 square feet, there is a 2 car garage, parking is described as; covered, construction type is described as; concrete block stucco (cbs), the lot is described as; county, zero lot line, zoning (SINGLE FAMILY). The rear patio exposure is to the Northeast. Rooms include; screened lanai/porch, laundry room in residence, florida room. Interior features include; dual sinks, separate tub and shower, built-in desk, pantry, carpet, ceramic tile, split bedrooms, dining - living, unfurnished, closet cabinets, foyer, laundry tub, smoke detectors, walk-in closet, window coverings. Exterior features include; ranch, patio, tile roof. Recreation amenities include; bike and jog path, clubhouse, community pool, exercise room, golf course, private membership, tennis court, community room, fishing pier, community spa/hot tub. Restrictions include; architectural, limited number vehicles, no rv. Security features include; gated community. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| MLS Number | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
210008508![]() Join Buyer Guide | $295,000 | 3 | 2 | 2 | 1990 | 2001 | Yes | Yes |
| City of Naples, Subdivision: Pepper Tree, Development: Fiddler's Creek, Naples, NEW LISTING, SHORT SALE, Listing Information Courtesy of Premier Properties of Southwest | ||||||||
| This lake front single family home built in 2001 has 3 bedrooms, 2 full baths, living area is approximately 1,990 square feet, total area is approximately 2,755 square feet, there is a 2 car garage, construction type is described as; concrete block stucco (cbs), lot dimensions are approximately 45X137X45X137, the lot is described as; zero lot line, zoning (SINGLE FAMILY). The rear patio exposure is to the East. Rooms include; screened lanai/porch, laundry room in garage. Interior features include; separate tub and shower, carpet, ceramic tile, dining - living, unfurnished, smoke detectors, volume ceiling, walk-in closet, window coverings. Exterior features include; ranch, split bedrooms, fruit tree, tile roof. The swimming pool features are below ground. Recreation amenities include; beach club available, bike and jog path, clubhouse, golf course, play area, sauna, streetlight, tennis court, underground utilities. Restrictions include; no truck, no rv. Security features include; gated community, gated community, security guard, patrolled. Waterfront is described as; lake. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| MLS Number | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
209030192![]() Join Buyer Guide | $297,000 | 2 | 2 | 2 | 1539 | 2003 | No | Yes |
| City of Naples, Subdivision: Cardinal Cove, Development: Fiddler's Creek, Naples, Listing Information Courtesy of Premier Properties of Southwest | ||||||||
| This freshwater single family home built in 2003 has 2 bedrooms, 2 full baths, living area is approximately 1,539 square feet, total area is approximately 2,220 square feet, there is a 2 car garage, construction type is described as; concrete block stucco (cbs), lot dimensions are approximately 60X80X60X80, the lot is described as; county, regular, zoning (SINGLE FAMILY). The rear patio exposure is to the South. Rooms include; screened lanai/porch. Interior features include; dual sinks, separate tub and shower, carpet, wood, master br ground, split bedrooms, breakfast bar, dining - living, turnkey, vaulted ceiling, smoke detectors, walk-in closet. Exterior features include; carriage/coach, great room, split bedrooms, shutters manual, tile roof. Recreation amenities include; beach club available, clubhouse, community pool, exercise room, golf course, private membership, tennis court. Restrictions include; deeded, no truck, no rv, no commercial. Security features include; gated community, security guard, patrolled. Waterfront is described as; freshwater. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| MLS Number | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
209021161![]() Join Buyer Guide | $299,000 | 3 | 2 | 2 | 1990 | 1998 | No | No |
| City of Naples, Subdivision: Pepper Tree, Development: Fiddler's Creek, Naples, PRICE REDUCED, Listing Information Courtesy of Premier Properties of Southwest | ||||||||
| This single family home built in 1998 has 3 bedrooms, 2 full baths, living area is approximately 1,990 square feet, total area is approximately 2,755 square feet, there is a 2 car garage, construction type is described as; concrete block stucco (cbs), lot dimensions are approximately 43X154X43X161, the lot is described as; county, zoning (SINGLE FAMILY). The rear patio exposure is to the East. Rooms include; family room, screened lanai/porch, laundry room in residence. Interior features include; dual sinks, separate tub and shower, pantry, ceramic tile, master br ground, breakfast bar, eat-in kitchen, formal dining, unfurnished, closet cabinets, foyer, french doors, volume ceiling, walk-in closet. Exterior features include; contemporary, shutters electric, shutters manual, tile roof. Recreation amenities include; beach club available, business center, clubhouse, community pool, exercise room, golf course, private membership, sauna, tennis court, underground utilities, community room, marina, community spa/hot tub. Restrictions include; no truck, no rv. Security features include; alarm system, gated community, gated community, security guard, patrolled. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| MLS Number | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
210004493![]() Join Buyer Guide | $299,000 | 3 | 2 | 2 | 1602 | 1998 | No | Yes |
| City of Naples, Subdivision: Bent Creek Village, Development: Fiddler's Creek, Naples, Listing Information Courtesy of Premier Properties of Southwest | ||||||||
| This lake front single family home built in 1998 has 3 bedrooms, 2 full baths, living area is approximately 1,602 square feet, total area is approximately 2,174 square feet, there is a 2 car garage, construction type is described as; concrete block stucco (cbs), lot dimensions are approximately 54X177X15X143, the lot is described as; zero lot line, zoning (SINGLE FAMILY). The rear patio exposure is to the Southwest. Rooms include; open lanai/porch, laundry room in residence. Interior features include; dual sinks, separate tub and shower, pantry, carpet, ceramic tile, split bedrooms, breakfast room, formal dining, unfurnished, fire sprinkler, cable prewire, foyer, laundry tub, smoke detectors, volume ceiling, walk-in closet. Exterior features include; duplex, end-unit, tile roof. Recreation amenities include; beach club available, bike and jog path, community pool, exercise room, golf course, play area, restrictions, sauna, sidewalk, streetlight, tennis court, underground utilities. Restrictions include; no truck, no rv. Security features include; gated community, gated community, security guard. Waterfront is described as; lake. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| MLS Number | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
209029685![]() Join Buyer Guide | $299,700 | 2 | 2 | 2 | 1807 | 1999 | No | Yes |
| City of Naples, Subdivision: Pepper Tree, Development: Fiddler's Creek, Naples, PRICE REDUCED, Listing Information Courtesy of RE/MAX Results Realty | ||||||||
| This lake front single family home built in 1999 has 2 bedrooms, 2 full baths, living area is approximately 1,807 square feet, total area is approximately 2,722 square feet, there is a 2 car garage, construction type is described as; concrete block stucco (cbs), lot dimensions are approximately 35X123X101X127, the lot is described as; county, irregular shape, zoning (SINGLE FAMILY). The rear patio exposure is to the Northeast. Rooms include; screened lanai/porch, laundry room in residence. Interior features include; dual sinks, carpet, ceramic tile, breakfast bar, dining - living, turnkey, cable prewire, smoke detectors, volume ceiling, walk-in closet, window coverings. Exterior features include; tile roof. Recreation amenities include; bike and jog path, clubhouse, community pool, exercise room, golf course, sauna, sidewalk, streetlight, tennis court, community spa/hot tub. Restrictions include; deeded. Security features include; gated community. Waterfront is described as; lake. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| MLS Number | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
209003153![]() Join Buyer Guide | $304,900 | 2 | 2 | 2 | 1721 | 2001 | No | Yes |
| City of Naples, Subdivision: Cardinal Cove, Development: Fiddler's Creek, Naples, Listing Information Courtesy of Amerivest Realty South, LLC | ||||||||
| This lake front single family home built in 2001 has 2 bedrooms, 2 full baths, living area is approximately 1,721 square feet, total area is approximately 2,395 square feet, there is a 2 car garage, construction type is described as; concrete block stucco (cbs), zoning (SINGLE FAMILY). The rear patio exposure is to the East. Rooms include; screened lanai/porch. Interior features include; dual sinks, separate tub and shower, pantry, carpet, ceramic tile, breakfast bar, dining - living, eat-in kitchen, turnkey, cable prewire, french doors, laundry tub, smoke detectors, volume ceiling, walk-in closet, window coverings. Exterior features include; ranch, split bedrooms, patio, shutters manual, tile roof. Recreation amenities include; beach club available, bike and jog path, business center, clubhouse, exercise room, private membership, sidewalk, streetlight, tennis court, underground utilities, community spa/hot tub. Restrictions include; no truck, no rv. Security features include; alarm system, gated community, patrolled. Waterfront is described as; lake. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| MLS Number | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
209007879![]() Join Buyer Guide | $350,000 | 4 | 3 | 2 | 2358 | 2000 | Yes | Yes |
| City of Naples, Subdivision: Pepper Tree, Development: Fiddler's Creek, Naples, Listing Information Courtesy of Anchor Real Estate | ||||||||
| This lake front single family home built in 2000 has 4 bedrooms, 3 full baths, living area is approximately 2,358 square feet, total area is approximately 3,037 square feet, there is a 2 car garage, construction type is described as; concrete block stucco (cbs), lot dimensions are approximately 48X140X53X142, the lot is described as; regular, zoning (SINGLE FAMILY). The rear patio exposure is to the West. Rooms include; laundry room in residence. Interior features include; separate tub and shower, carpet, ceramic tile, master br ground, breakfast bar, eat-in kitchen, unfurnished, volume ceiling. Exterior features include; 2 story, patio, tile roof. The swimming pool features are below ground. Recreation amenities include; clubhouse. Restrictions include; no commercial. Security features include; gated community. Waterfront is described as; lake. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| MLS Number | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
209019976![]() Join Buyer Guide | $350,000 | 2 | 2 | 2 | 1913 | 2003 | No | Yes |
| City of Naples, Subdivision: Cardinal Cove, Development: Fiddler's Creek, Naples, Listing Information Courtesy of Premier Properties of Southwest | ||||||||
| This lake front single family home built in 2003 has 2 bedrooms, 2 full baths, living area is approximately 1,913 square feet, total area is approximately 2,605 square feet, there is a 2 car garage, construction type is described as; concrete block stucco (cbs), lot dimensions are approximately 60X80X60X80, the lot is described as; cul-de-sac, zoning (SINGLE FAMILY). The rear patio exposure is to the South. Rooms include; screened lanai/porch. Interior features include; dual sinks, separate tub and shower, carpet, ceramic tile, master br ground, split bedrooms, breakfast bar, dining - living, furnished, vaulted ceiling, built-in cabinets, smoke detectors, walk-in closet. Exterior features include; end-unit, split bedrooms, shutters manual, tile roof. Recreation amenities include; beach club available, clubhouse, community pool, exercise room, golf course, private membership, tennis court, community spa/hot tub. Restrictions include; no truck, no rv. Security features include; gated community. Waterfront is described as; lake. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| MLS Number | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
210006026![]() Join Buyer Guide | $359,000 | 3 | 3 | 2 | 2161 | 2001 | Yes | No |
| City of Naples, Subdivision: Cotton Green, Development: Fiddler's Creek, Naples, PRICE REDUCED, FORECLOSURE, Listing Information Courtesy of Amerivest Realty | ||||||||
| This golf course single family home built in 2001 has 3 bedrooms, 3 full baths, living area is approximately 2,161 square feet, total area is approximately 2,588 square feet, there is a 2 car garage, construction type is described as; concrete block stucco (cbs), the lot is described as; golf course, zoning (SINGLE FAMILY). The rear patio exposure is to the Southwest. Rooms include; screened lanai/porch, laundry room in residence. Interior features include; separate tub and shower, carpet, ceramic tile, eat-in kitchen, unfurnished, remarks. Exterior features include; tile roof. The swimming pool features are below ground. Recreation amenities include; bike and jog path, community pool, exercise room, golf course, remarks, sidewalk, streetlight, tennis court, community spa/hot tub. Restrictions include; no truck, no rv. Security features include; gated community, security guard. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| MLS Number | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
208039422![]() Join Buyer Guide | $369,000 | 3 | 2 | 2 | 1742 | 2000 | Yes | No |
| City of Naples, Subdivision: Cotton Green, Development: Fiddler's Creek, Naples, PRICE REDUCED, Listing Information Courtesy of John R. Wood Realtors | ||||||||
| This golf course single family home built in 2000 has 3 bedrooms, 2 full baths, living area is approximately 1,742 square feet, total area is approximately 2,146 square feet, there is a 2 car garage, construction type is described as; concrete block stucco (cbs), the lot is described as; zero lot line, zoning (SINGLE FAMILY). The rear patio exposure is to the South. Rooms include; great room, screened lanai/porch, laundry room in residence, guest bath, guest room. Interior features include; dual sinks, separate tub and shower, pantry, carpet, ceramic tile, 1 br + ground, family - dining, eat-in kitchen, furniture negotiable, cable prewire, foyer, laundry tub, smoke detectors, walk-in closet, window coverings. Exterior features include; ranch, tile roof. The swimming pool features are below ground, heated electric. Recreation amenities include; beach club available, bike and jog path, business center, clubhouse, community pool, exercise room, golf course, private membership, sauna, sidewalk, streetlight, tennis court, community spa/hot tub. Restrictions include; deeded, no truck, no rv, no commercial. Security features include; gated community, gated community. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| MLS Number | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
210001726![]() Join Buyer Guide | $374,900 | 3 | 2 | 2 | 1713 | 2000 | Yes | No |
| City of Naples, Subdivision: Cotton Green, Development: Fiddler's Creek, Naples, Listing Information Courtesy of Amerivest Realty South, LLC | ||||||||
| This single family home built in 2000 has 3 bedrooms, 2 full baths, living area is approximately 1,713 square feet, total area is approximately 2,497 square feet, there is a 2 car garage, construction type is described as; concrete block stucco (cbs), lot dimensions are approximately 40X150X40X150, the lot is described as; regular, zoning (SINGLE FAMILY). The rear patio exposure is to the North. Rooms include; screened lanai/porch. Interior features include; dual sinks, separate tub and shower, pantry, carpet, ceramic tile, dining - living, eat-in kitchen, unfurnished, built-in cabinets, cable prewire, foyer, laundry tub, smoke detectors, volume ceiling, walk-in closet, window coverings. Exterior features include; ranch, split bedrooms, patio, tv - antenna, tile roof. The swimming pool features are below ground. Recreation amenities include; bike and jog path, business center, clubhouse, community pool, exercise room, private membership, sauna, sidewalk, streetlight, tennis court, underground utilities, community spa/hot tub. Restrictions include; no truck, no rv. Security features include; gated community, patrolled. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| MLS Number | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
208027590![]() Join Buyer Guide | $395,000 | 4 | 3 | 2 | 2413 | 2001 | Yes | No |
| City of Naples, Subdivision: Cotton Green, Development: Fiddler's Creek, Naples, PRICE REDUCED, Listing Information Courtesy of Amerivest Realty South, LLC | ||||||||
| This golf course single family home built in 2001 has 4 bedrooms, 3 full baths, living area is approximately 2,413 square feet, total area is approximately 3,812 square feet, there is a 2 car garage, parking is described as; guest, construction type is described as; concrete block stucco (cbs), the lot is described as; golf course, regular, zoning (SINGLE FAMILY). The rear patio exposure is to the South. Rooms include; great room, loft, screened lanai/porch, laundry room in garage. Interior features include; dual sinks, separate tub and shower, pantry, carpet, ceramic tile, wood, master br ground, split bedrooms, dining - living, eat-in kitchen, unfurnished, built-in cabinets, cable prewire, french doors, laundry tub, volume ceiling, walk-in closet, window coverings. Exterior features include; courtyard, 2 story, split bedrooms, traditional, privacy wall, tile roof. The swimming pool features are below ground. Recreation amenities include; beach club available, bike and jog path, business center, clubhouse, community pool, exercise room, golf course, private membership, sauna, sidewalk, streetlight, tennis court, underground utilities, hobby room, community spa/hot tub. Restrictions include; no truck, no rv. Security features include; alarm system. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| MLS Number | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
208034206![]() Join Buyer Guide | $399,000 | 3 | 2 | 2 | 1913 | 2002 | No | Yes |
| City of Naples, Subdivision: Cardinal Cove, Development: Fiddler's Creek, Naples, Listing Information Courtesy of Downing Frye Realty, LLC | ||||||||
| This lake front single family home built in 2002 has 3 bedrooms, 2 full baths, living area is approximately 1,913 square feet, total area is approximately 2,605 square feet, there is a 2 car garage, construction type is described as; concrete block stucco (cbs), the lot is described as; golf course, zoning (SINGLE FAMILY). The rear patio exposure is to the East. Rooms include; family room, screened lanai/porch, laundry room in residence. Interior features include; dual sinks, separate tub and shower, walk-in pantry, carpet, ceramic tile, master br ground, breakfast bar, breakfast room, dining - living, partly furnished, laundry tub, smoke detectors, volume ceiling, walk-in closet. Exterior features include; carriage/coach, shutters electric, tile roof. Recreation amenities include; beach access, beach club available, bike and jog path, clubhouse, community pool, exercise room, golf course, streetlight, tennis court, underground utilities, marina, community spa/hot tub. Restrictions include; no truck, no rv. Security features include; gated community, gated community. Waterfront is described as; lake. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| MLS Number | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
210006387![]() Join Buyer Guide | $399,000 | 3 | 2 | 2 | 2581 | 2001 | Yes | Yes |
| City of Naples, Subdivision: Cotton Green, Development: Fiddler's Creek, Naples, FORECLOSURE, Listing Information Courtesy of Maxim Realtors, LLC #2 | ||||||||
| This golf course single family home built in 2001 has 3 bedrooms, 2 full baths, living area is approximately 2,581 square feet, there is a 2 car garage, construction type is described as; concrete block stucco (cbs), the lot is described as; cul-de-sac, zoning (SINGLE FAMILY). The rear patio exposure is to the South. Rooms include; family room. Interior features include; separate tub and shower, carpet, ceramic tile, formal dining, unfurnished, remarks. Exterior features include; patio, tile roof. The swimming pool features are below ground. Recreation amenities include; golf course. Security features include; gated community. Waterfront is described as; canal. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| MLS Number | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
209044139![]() Join Buyer Guide | $399,000 | 3 | 2 | 2 | 1990 | 1998 | Yes | Yes |
| City of Naples, Subdivision: Pepper Tree, Development: Fiddler's Creek, Naples, Listing Information Courtesy of Premier Properties of Southwest | ||||||||
| This lake front single family home built in 1998 has 3 bedrooms, 2 full baths, living area is approximately 1,990 square feet, total area is approximately 2,755 square feet, there is a 2 car garage, parking is described as; street, construction type is described as; concrete block stucco (cbs), lot dimensions are approximately 63X140X77X140, the lot is described as; city, zoning (SINGLE FAMILY). The rear patio exposure is to the West. Rooms include; family room, screened lanai/porch. Interior features include; dual sinks, separate tub and shower, pantry, ceramic tile, master br ground, breakfast bar, eat-in kitchen, formal dining, furniture negotiable, built-in cabinets, french doors, smoke detectors, volume ceiling. Exterior features include; ranch, contemporary, tile roof. The swimming pool features are below ground, heated electric. Recreation amenities include; beach club available, bike and jog path, clubhouse, community pool, exercise room, golf course, play area, sauna, sidewalk, streetlight, tennis court, underground utilities, community spa/hot tub. Restrictions include; no truck, no rv. Security features include; alarm system, gated community, gated community, security guard, patrolled. Waterfront is described as; lake. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
Fiddler's Creek Homes: 1 2 3 4 5 Next Fiddler's Creek Condos
If you are considering the purchase of Fiddler's Creek real estate within the next 90 days consider using the
FREE Waterfront
Wonderland Buyer Property Guide service. The Buyer Property Guide is an
innovative and progressive way for you to purchase a home or building
site (lot) in Southwest Florida. You can quickly find the right property for you
in the comfort of your home or office 24 hours a day 7 days a week!
Learn More...
Southwest Florida is a Waterfront Wonderland. Listing Areas Include; Alva, Boca Grande, Bokeelia, Bonita Bay, Bonita Beach, Bonita Shores, Bonita Springs, Buckingham, Burnt Store Isles, Burnt Store Marina, Cape Coral, Cape Coral Foreclosures, Cape Harbour, Captiva Island, Coconut, Englewood, Estero, Estero Bay Shores, Fiddler Creek, Ft. Myers, Ft. Myers Foreclosures, Fort Myers Beach, Gateway, Grandezza, Gulf Cove, Grey Oaks, Lehigh Acres, Lehigh Acres Foreclosures, Manasota Key, Marco Island, Matlacha, Mediterra, Naples, Naples Park, North Fort Myers, North Port, Pelican Bay, Pine Island, Port Charlotte, Port Royal, Punta Gorda, Punta Gorda Isles, Rotonda, Rotonda Meadows, Rotonda Sands, San Carlos Park, Sanibel Island, Sarasota, Shadow Wood at the Brooks, South Gulf Cove, St. James City, Vanderbilt Beach, Venice and Surrounding Areas. Also check out the great Boat Docks and Boat Slips, Horse Property, Reduced Priced Homes, Condos and Land, Owner/Seller Financed Homes, Condos and Land, Foreclosure Homes, Condos and Land, Short Sale Homes, Condos and Land, River Front Homes, Condos and Land, and the Residential Income Property (Duplex, Triplex, Quadrplex/Fourplex or 5 or More Units).
|